<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cummer Museum of Art &#38; Gardens &#187; Exhibitions</title>
	<atom:link href="http://blog.cummer.org/category/exhibitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cummer.org</link>
	<description>To engage and inspire through the arts, gardens and education.</description>
	<lastBuildDate>Fri, 17 May 2013 20:05:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Future Retro: The Great Age of the American Automobile</title>
		<link>http://blog.cummer.org/2013/05/future-retro-the-great-age-of-the-american-automobile/</link>
		<comments>http://blog.cummer.org/2013/05/future-retro-the-great-age-of-the-american-automobile/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:30:06 +0000</pubDate>
		<dc:creator>Kristen Zimmerman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automotive design]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Cadillac El Dorado Biarritz]]></category>
		<category><![CDATA[car designers]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Impala SS]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chrysler Turbine]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Continental Mark II]]></category>
		<category><![CDATA[Cyclar Mark IV]]></category>
		<category><![CDATA[Elia Russinoff]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Thunderbird Sports Roadster]]></category>
		<category><![CDATA[Future Retro]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM Firebird II]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[Jean S. and Frederick A. Sharf]]></category>
		<category><![CDATA[L-SE]]></category>
		<category><![CDATA[MFA]]></category>
		<category><![CDATA[Mopod]]></category>
		<category><![CDATA[Museum of Fine Arts Boston]]></category>
		<category><![CDATA[Oldsmobile]]></category>
		<category><![CDATA[Peter Wozena]]></category>
		<category><![CDATA[Richard Arbib]]></category>
		<category><![CDATA[The Great Age of the American Automobile]]></category>
		<category><![CDATA[Two Door Sports Car]]></category>
		<category><![CDATA[World War II]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://blog.cummer.org/?p=10059</guid>
		<description><![CDATA[The Cummer Museum of Art &#038; Gardens would like to present Future Retro: The Great Age of the American Automobile,an exhibition comprised of drawings from the collection of Jean S. and Frederick A. Sharf and the Museum of Fine Arts, Boston that showcase the...]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a style="text-align: center;" href="http://blog.cummer.org/wp-content/uploads/2013/04/1046.1.10small.jpg"><img class="size-full wp-image-10066 aligncenter" alt="Richard Arbib (1917–1995)" src="http://blog.cummer.org/wp-content/uploads/2013/04/1046.1.10small.jpg" width="596" height="480" /></a></p>
<dl class="wp-caption aligncenter" id="attachment_10066" style="width: 606px;">
<dd class="wp-caption-dd">Richard Arbib (1917–1995)<br />
Cyclar Mark IV &#8220;Mopod&#8221; Vehicle Proposal<br />
1979<br />
Ink, gouache and graphite pencil with collage elements on illustration board<br />
Height x width: 55.9 x 74.9 cm (22 x 29 1/2 in.)<br />
Framed: 60.6 x 78.1 x 2.9 cm (23 7/8 x 30 3/4 x 1 1/8 in.)<br />
Jean S. and Frederic A. Sharf Collection<br />
L-SE 1046.1.10</dd>
</dl>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Times New Roman;">The Cummer Museum of Art &amp; Gardens would like to present Future Retro: The Great Age of the American Automobile,an exhibition comprised of drawings from the collection of Jean S. and Frederick A. Sharf and the Museum of Fine Arts, Boston that showcase the beauty and ingenuity of American automotive design during the decades following World War II, a landmark period in car styling.</span></span></span><span style="font-family: 'Times New Roman'; color: #000000; font-size: medium;">These illustrations provide a rare glimpse into the creative process of some of America’s premiere car designers.</span></p>
<p>&nbsp;</p>
<div id="attachment_10069" class="wp-caption aligncenter" style="width: 456px"><a href="http://blog.cummer.org/wp-content/uploads/2013/04/1046.1.32small.jpg"><img class="size-full wp-image-10069" alt="L-SE 1046.1.32" src="http://blog.cummer.org/wp-content/uploads/2013/04/1046.1.32small.jpg" width="446" height="336" /></a><p class="wp-caption-text">L-SE 1046.1.32<br />Peter Wozena<br />Oldsmobile Proposal<br />June 12, 1958<br />Colored pencil and graphite on tracing paper and white gouache<br />Height x width: 35.6 x 42.5 cm (14 x 16 3/4 in.)<br />Framed: 60 x 81 x 2.5 cm (23 5/8 x 31 7/8 x 1 in.)<br />Jean S. and Frederic A. Sharf Collection</p></div>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Times New Roman;">The MFA’s collection includes an extensive selection of illustrations, ranging from preliminary sketches to fully rendered works intended for presentation to car company executives. </span></span></span></p>
<p>&nbsp;</p>
<div id="attachment_10068" class="wp-caption aligncenter" style="width: 576px"><a href="http://blog.cummer.org/wp-content/uploads/2013/04/1046.1.30small.jpg"><img class="size-full wp-image-10068" alt="L-SE 1046.1.30" src="http://blog.cummer.org/wp-content/uploads/2013/04/1046.1.30small.jpg" width="566" height="480" /></a><p class="wp-caption-text">L-SE 1046.1.30<br />Elia Russinoff (born in 1930)<br />Design Proposal: Two Door Sports Car<br />1953<br />Colored pencil on black paper<br />Height x width: 59.7 x 73.7 cm (23 1/2 x 29 in.)<br />Framed: 63.5 x 78.1 x 2.5 cm (25 x 30 3/4 x 1 in.)<br />Jean S. and Frederic A. Sharf Collection</p></div>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Times New Roman;">Some of the drawings featured in the exhibition articulate concepts that would later be incorporated into specific models, while others represent futuristic ideas that were curtailed before even making it past the drawing board.</span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Times New Roman;">Six eye-catching cars, 1957 Cadillac El Dorado Biarritz, 1956 Continental Mark II, 1956 GM Firebird II, 1963 Chrysler Turbine, 1963 Ford Thunderbird Sports Roadster, and the 1961 Chevrolet Impala SS are reflective of the modern period, and will certainly steal the show.</span></span></span><span style="font-size: 13px; line-height: 19px;"> </span></p>
<p>&nbsp;</p>
<div id="attachment_10063" class="wp-caption aligncenter" style="width: 650px"><a href="http://blog.cummer.org/wp-content/uploads/2013/04/Chrysler_1963_TurbineCar_Bronzesmallblog.jpg"><img class="size-full wp-image-10063" alt="Chrysler Corporation and Carrozzeria Ghia, Chrysler Turbine, 1963, front-engine, rear-drive hard top coupe, 201.6 x 72.9 x 53.5 in., Courtesy of the Chrysler Group, LLC." src="http://blog.cummer.org/wp-content/uploads/2013/04/Chrysler_1963_TurbineCar_Bronzesmallblog.jpg" width="640" height="448" /></a><p class="wp-caption-text">Chrysler Corporation and Carrozzeria Ghia, Chrysler Turbine, 1963, front-engine, rear-drive hard top coupe, 201.6 x 72.9 x 53.5 in., Courtesy of the Chrysler Group, LLC.</p></div>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Times New Roman;">Adding depth and perspective, which will enhance the experience of viewing the MFA collection, as they represent the culmination of the era’s engineering and design.</span></span></span></p>
<div id="attachment_10064" class="wp-caption aligncenter" style="width: 650px"><a href="http://blog.cummer.org/wp-content/uploads/2013/04/Impala-Super-Sportsmall.jpg"><img class="size-full wp-image-10064" alt="Chevrolet, Impala Super Sport, 1961, convertible, 209.3 x 78.4 x 55.5 in., Courtesy of Dr. and Mrs. Wellington C. Morton." src="http://blog.cummer.org/wp-content/uploads/2013/04/Impala-Super-Sportsmall.jpg" width="640" height="480" /></a><p class="wp-caption-text">Chevrolet, Impala Super Sport, 1961, convertible, 209.3 x 78.4 x 55.5 in., Courtesy of Dr. and Mrs. Wellington C. Morton.</p></div>
<p><span style="font-family: 'Times New Roman'; color: #000000; font-size: medium;">This exhibition will be on view from May 14 through September 8, 2013.</span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Times New Roman;">For more information, please visit our website.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cummer.org/2013/05/future-retro-the-great-age-of-the-american-automobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Gallery: Hunting Alligators by Theodor de Bry, 1591 in La Florida Exhibit</title>
		<link>http://blog.cummer.org/2013/05/in-the-gallery-hunting-alligators-by-theodor-de-bry-1591-in-la-florida-exhibit/</link>
		<comments>http://blog.cummer.org/2013/05/in-the-gallery-hunting-alligators-by-theodor-de-bry-1591-in-la-florida-exhibit/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:30:41 +0000</pubDate>
		<dc:creator>Kristen Zimmerman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Africans]]></category>
		<category><![CDATA[Alligator]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[engraver]]></category>
		<category><![CDATA[Europeans]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[flora]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Grand Voyages]]></category>
		<category><![CDATA[Hunting Alligators]]></category>
		<category><![CDATA[Jacques Le Moyne]]></category>
		<category><![CDATA[Juan Ponce de Leon]]></category>
		<category><![CDATA[La Florida]]></category>
		<category><![CDATA[Le Moyne]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[Theodor de Bry]]></category>
		<category><![CDATA[Timucua]]></category>
		<category><![CDATA[watercolors]]></category>
		<category><![CDATA[world history]]></category>

		<guid isPermaLink="false">http://blog.cummer.org/?p=9623</guid>
		<description><![CDATA[In 2013, Florida is commemorating the 500-year anniversary of the arrival of Europeans and Africans in the Americas. Juan Ponce de León’s expedition...]]></description>
				<content:encoded><![CDATA[<p><strong>Written by Jocelyn Boigenzahn, Curatorial Intern</strong></p>
<p>In 2013, Florida is commemorating the 500-year anniversary of the arrival of Europeans and Africans in the Americas. Juan Ponce de León’s expedition to Florida in 1513 marked a major turning point in world history.  When Europeans and Africans met Native Americans on the shores of the land we now call Florida, life on both sides of the Atlantic Ocean was forever changed.  In 1564, Jacques Le Moyne became the first European artist to visit Florida.  He made drawings and watercolors of the Timucua, a people indigenous to the northern part of the state.  Despite their inaccuracies, these prints were for decades the only images of Florida flora, fauna, and peoples known to the Old World.</p>
<div id="attachment_9626" class="wp-caption alignleft" style="width: 285px"><a href="http://blog.cummer.org/2013/05/in-the-gallery-hunting-alligators-by-theodor-de-bry-1591-in-la-florida-exhibit/theodor-de-bry-hunting-alligators-4/" rel="attachment wp-att-9626"><img class=" wp-image-9626   " title="Theodor de Bry (Flemish 1528 – 1598), after Jacques Le Moyne de Morgues (c. 1533 – c. 1588), Hunting Alligators, 1591, Engraving, Museum purchase in honor of Congressman Charles E. Bennett, AP.2002.1.3." alt="Theodor de Bry (Flemish 1528 – 1598), after Jacques Le Moyne de Morgues (c. 1533 – c. 1588), Hunting Alligators, 1591, Engraving, Museum purchase in honor of Congressman Charles E. Bennett, AP.2002.1.3." src="http://blog.cummer.org/wp-content/uploads/2013/03/Theodor-de-Bry-Hunting-Alligators-4.jpg" width="275" height="428" /></a><p class="wp-caption-text"><span>Theodor <span>de</span> <span>Bry</span> (Flemish 1528 – 1598), after Jacques Le <span>Moyne</span> <span>de</span> Morgues (c. 1533 – c. 1588), Hunting Alligators, 1591, Engraving, Museum purchase in honor of Congressman Charles E. Bennett, AP.2002.1.3.</span></p></div>
<p>In 1591, Dutch engraver and goldsmith Theodor de Bry published<em> Grand Voyages</em>, which contained engravings of Le Moyne`s watercolors (now lost).  Although Theodor de Bry never traveled to the Americas, the images he created helped to shape the European perception of Native American cultures and the land they inhabited.</p>
<p>De Bry’s renditions of Le Moyne’s sketches are both historically significant and highly controversial. Scholars point out that certain aspects of the engravings do not match later depictions of the Timucua Indians encountered by the French in northeastern Florida, and contend that de Bry certainly altered the images prior to publication.</p>
<p>Artistic license is evident in several of the images such as the one shown here with its fantasticly oversized Alligator, on display in the La Florida exhibition at the Cummer, through October 6th.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cummer.org/2013/05/in-the-gallery-hunting-alligators-by-theodor-de-bry-1591-in-la-florida-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Docents Embrace New Technology for Exhibitions</title>
		<link>http://blog.cummer.org/2013/02/junior-docents-embrace-new-technology-for-exhibitions/</link>
		<comments>http://blog.cummer.org/2013/02/junior-docents-embrace-new-technology-for-exhibitions/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 13:30:18 +0000</pubDate>
		<dc:creator>Lori Eisenberg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[Community Night]]></category>
		<category><![CDATA[decorative objects]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[Junior Docents]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[La Florida]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Romanovs']]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian Decorative Arts]]></category>
		<category><![CDATA[Russian History]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[summer camp]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Tsars' Cabinet: Two Hundred Years of Russian Decorative Arts]]></category>
		<category><![CDATA[Tsars' Cabinet]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://blog.cummer.org/?p=8846</guid>
		<description><![CDATA[The Junior Docent program began many years ago as a way to engage middle and high school age students in the museum. They don’t have to be artists, just curious about art and the way museums work. Many students...]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.cummer.org/wp-content/uploads/2013/02/JR-Docent-1-e1357844888109.jpg"><img class="aligncenter size-large wp-image-8928" title="JR Docent 1" src="http://blog.cummer.org/wp-content/uploads/2013/02/JR-Docent-1-e1357844888109-585x446.jpg" alt="" width="585" height="446" /></a>The Cummer’s <a href="http://www.cummer.org/get-involved/docents">Junior Docent</a> program is breaking new ground. You may be asking yourself, “What is a Junior Docent and what do they do?”  Funny you should ask.  I can tell you all about it.</p>
<p>The Junior Docent program began many years ago as a way to engage middle and high school age students in the museum. They don’t have to be artists, just curious about art and the way museums work. Many students have already been involved in life at The Cummer through summer camp, weekend classes, or volunteering. This program invites those exemplary students to meet monthly to work on a year-end project that offers some sort of art interpretation to museum visitors.</p>
<p>While this program is special in its own right, you may be wondering how they could be breaking new ground? Many museums around the world are looking to technology to engage their visitors in exhibitions. Our Junior Docents have taken on the task of writing and recording audio content to enhance two temporary exhibitions this spring. All you (the visitor) will do is use a smart phone to scan a QR code on the label next to the artwork and you’ll be transported to a recording of one of our Junior Docents.</p>
<p><a href="http://blog.cummer.org/wp-content/uploads/2013/02/Tsars-Cabinet.jpg"><img class=" wp-image-8929 alignleft" title="Tsar's Cabinet" src="http://blog.cummer.org/wp-content/uploads/2013/02/Tsars-Cabinet.jpg" alt="" width="155" height="112" /></a>When you visit <em><a href="http://www.cummer.org/programs-events/calendar-of-events/emthe-tsar%E2%80%99s-cabinet-two-hundred-years-russian-decorative-arts-un"><em>The Tsars’ Cabinet: Two Hundred Years of Russian Decorative Arts</em></a></em><em> </em>you will have the opportunity to learn more about Russian history under the Romanovs’ rule through looking at decorative objects. The intricacies of these decorative objects will be explained to you via digital recording by one of our friendly Junior Docents.  You can also hear the students speak in person about this exhibit at our Community Night for <em>The Tsars’ Cabinet</em> on Tuesday, February 26<sup>th </sup> from 4 to 8 p.m.</p>
<p><a href="http://blog.cummer.org/wp-content/uploads/2013/01/AP_1966_11_1.jpg"><img class="alignright  wp-image-8887" title="AP_1966_11_1" src="http://blog.cummer.org/wp-content/uploads/2013/01/AP_1966_11_1-585x713.jpg" alt="" width="131" height="159" /></a>Learn about individual works of art and the artists in another exhibition entitled<em> <a href="http://www.cummer.org/programs-events/calendar-of-events/la-florida"><em>La Florida</em></a>. </em>You will hear students speak about works of art from The Cummer’s permanent collection and pieces borrowed from other institutions around Florida. The fascinating stories of how these works of art came to be will be told by one of our knowledgeable Junior docents via audio recording. You can hear students speak in person about this exhibit as well, at our Community Opening for La Florida, Tuesday, April 2<sup>nd</sup>, 4 to 8 p.m.</p>
<p><strong>Are you interested in becoming a <a href="http://www.cummer.org/get-involved/docents">Junior Docent</a> for Fall 2013 and are entering 6<sup>th</sup> through 12<sup>th </sup>grades? You may contact Lori Eisenberg Castro at <a href="mailto:leisenbergcastro@cummer.org">leisenbergcastro@cummer.org</a> for more information.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cummer.org/2013/02/junior-docents-embrace-new-technology-for-exhibitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk and Tea with the Tsars</title>
		<link>http://blog.cummer.org/2013/02/talk-and-tea-with-the-tsars/</link>
		<comments>http://blog.cummer.org/2013/02/talk-and-tea-with-the-tsars/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 13:30:35 +0000</pubDate>
		<dc:creator>Cummer Museum Admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[College of William & Mary]]></category>
		<category><![CDATA[curator]]></category>
		<category><![CDATA[Czars]]></category>
		<category><![CDATA[dining objects]]></category>
		<category><![CDATA[diplomatic gifts]]></category>
		<category><![CDATA[household objects]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Meissen Porcelain]]></category>
		<category><![CDATA[Muscarelle Museum]]></category>
		<category><![CDATA[permanent collection]]></category>
		<category><![CDATA[Peter the Great]]></category>
		<category><![CDATA[porcelain]]></category>
		<category><![CDATA[Preston Thayer]]></category>
		<category><![CDATA[refreshments]]></category>
		<category><![CDATA[Romanov]]></category>
		<category><![CDATA[ruling family]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian Decorative Arts]]></category>
		<category><![CDATA[symbols of power]]></category>
		<category><![CDATA[Talks & Tea]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Tsar]]></category>
		<category><![CDATA[Tsars]]></category>
		<category><![CDATA[Tsars' Cabinet]]></category>
		<category><![CDATA[twentieth century]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://blog.cummer.org/?p=8853</guid>
		<description><![CDATA[Spend an afternoon at The Cummer Museum of Art &#038; Gardens enjoying our newest exhibition, The Tsars’ Cabinet.  This show presents more than two hundred years of ...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-8929" title="Tsar's Cabinet" src="http://blog.cummer.org/wp-content/uploads/2013/02/Tsars-Cabinet.jpg" alt="" width="243" height="176" /></p>
<p style="text-align: center;"><strong>Wednesday, February 20, 2013 1:30 p.m.</strong></p>
<p style="text-align: center;"><strong>Thursday, February 21, 2013 1:30 p.m.</strong></p>
<p>Spend an afternoon at the Cummer Museum of Art &amp; Gardens enjoying our newest exhibition, <em>The Tsars’ Cabinet</em>.  This show presents more than two hundred years of Russian decorative arts, from the time of Peter the Great to the early twentieth century.  Many of the pieces in the exhibition were designed for the public or private use of the tsars and members of the ruling Romanov family.</p>
<p>Join Chief Curator Holly Keris for an afternoon lecture exploring these objects. Tea and light refreshments will be served following the program. Sessions are held on Wednesday, February 20 at 1:30 p.m. and on Thursday, February 21 at 1:30 p.m. Admission is $6.00 for members and non-members. Seating is limited so please make your required reservation by calling Kim Pomar at (904) 899-6038.</p>
<p>The Tsars’ Cabinet is developed from the Kathleen Durdin Collection and is organized by the Muscarelle Museum of Art at the College of William &amp; Mary, Williamsburg, Virginia, in collaboration with International Arts &amp; Artists, Washington, DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cummer.org/2013/02/talk-and-tea-with-the-tsars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Plants: Longleaf Pine</title>
		<link>http://blog.cummer.org/2013/01/native-plants-longleaf-pine/</link>
		<comments>http://blog.cummer.org/2013/01/native-plants-longleaf-pine/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 13:30:48 +0000</pubDate>
		<dc:creator>Amber Sesnick</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Gardens]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Feast of Flowers]]></category>
		<category><![CDATA[fire resistant]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[Jim Draper]]></category>
		<category><![CDATA[Longleaf Pine]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[Northeast Florida]]></category>
		<category><![CDATA[pinus palustris]]></category>

		<guid isPermaLink="false">http://blog.cummer.org/?p=8790</guid>
		<description><![CDATA[Below the branches of the Bald Cypress are six Longleaf Pines (Pinus palustris) in what is termed the...]]></description>
				<content:encoded><![CDATA[<p>Written by Jake Ingram</p>
<p><a href="http://blog.cummer.org/wp-content/uploads/2013/01/Long-Leaf-Pine.jpg"><img class="aligncenter size-large wp-image-8943" title="Long Leaf Pine" src="http://blog.cummer.org/wp-content/uploads/2013/01/Long-Leaf-Pine-585x390.jpg" alt="" width="585" height="390" /></a>Dovetailing with Jim Draper’s <a href="http://www.cummer.org/programs-events/calendar-of-events/jim-draper-feast-flowers"><em>Feast of Flowers</em></a> exhibit, The Museum is featuring a few groupings of <a href="http://bit.ly/WuP0HP">North Florida Native Plants</a> in various locations around the museum.  Each week we will look at one of these plants in more detail.</p>
<p>Below the branches of the Bald Cypress are six <span style="text-decoration: underline;">Longleaf Pines</span> (<em>Pinus palustris</em>) in what is termed the “grass stage” of development.  Longleaf Pine individuals have been known to remain in this juvenile stage up to seven years plus waiting until conditions are perfect for them to ‘reach for the sun’ and become trees.  They have physiologically adapted to withstand ground fires that will burn their needles but not the terminal bud.  Fires are often the impetus needed to provide the growth spurt that sends them upward.  In the ‘grass stage’ they look like anything but a majestic Longleaf Pine but they do have that look of ‘promise.’</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cummer.org/2013/01/native-plants-longleaf-pine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodka Tasting with The Tsars!</title>
		<link>http://blog.cummer.org/2013/01/vodka-tasting-with-the-tsars/</link>
		<comments>http://blog.cummer.org/2013/01/vodka-tasting-with-the-tsars/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 16:28:35 +0000</pubDate>
		<dc:creator>Louise Stevens</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[appetizer]]></category>
		<category><![CDATA[Beef Meatball Stroganoff]]></category>
		<category><![CDATA[Blini]]></category>
		<category><![CDATA[Caviar]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[Creme Fraiche]]></category>
		<category><![CDATA[decorative arts]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[mashed potato bar]]></category>
		<category><![CDATA[Moscow Mule]]></category>
		<category><![CDATA[Moscow Mules]]></category>
		<category><![CDATA[Romanovs']]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Russian Decorative Arts]]></category>
		<category><![CDATA[Russian Food]]></category>
		<category><![CDATA[Russian Pianist]]></category>
		<category><![CDATA[Russian Tea Cookies]]></category>
		<category><![CDATA[tasting]]></category>
		<category><![CDATA[The Tsars' Cabinet: Two Hundred Years of Russian Decorative Arts]]></category>
		<category><![CDATA[Tsar]]></category>
		<category><![CDATA[Tsars]]></category>
		<category><![CDATA[Tsars' Cabinet]]></category>
		<category><![CDATA[vodka]]></category>
		<category><![CDATA[Vodka event]]></category>
		<category><![CDATA[vodka shot]]></category>
		<category><![CDATA[vodka shots]]></category>
		<category><![CDATA[Vodka Tasting]]></category>
		<category><![CDATA[White Russian]]></category>
		<category><![CDATA[Yana Weaver]]></category>

		<guid isPermaLink="false">http://blog.cummer.org/?p=8992</guid>
		<description><![CDATA[Back by popular demand... another tasting event at The Cummer! This time, with a focus on all things Russian to compliment...]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.cummer.org/wp-content/uploads/2013/01/White-Russian1.jpg"><img class=" wp-image-9008 alignleft" title="White Russian" src="http://blog.cummer.org/wp-content/uploads/2013/01/White-Russian1-300x283.jpg" alt="" width="240" height="226" /></a></p>
<p style="text-align: center;"><strong>February 1, 2013</strong></p>
<p style="text-align: center;"><strong></strong><strong>6:30 p.m. &#8211; 8:30 p.m.</strong></p>
<p style="text-align: center;"><strong> Location: <em>The Cummer Museum of Art &amp; Gardens</em></strong></p>
<p>Back by popular demand&#8230; another tasting event at The Cummer! This time, with a focus on all things Russian to compliment <em>The Tsars&#8217; Cabinet: Two Hundred Years of Russian Decorative Arts under the Romanovs</em> on exhibition at The Cummer beginning January 26. We will feature two tempting Vodka cocktail samplings along with a Vodka Shot comparison station, each paired with an enticing Russian appetizer. Bring your friends and channel you inner Tsar as you enjoy live music by Russian Pianist Yana Weaver, great art, and scrumptious Russian delicacies! Available to guests 21 and older.</p>
<p align="center"><strong>Menu</strong></p>
<p align="center">Moscow Mules paired with Beef Meatball Stroganoff</p>
<p align="center">Vodka Shot paired with Caviar and Crème Fraiche on a Blini</p>
<p align="center">White Russians paired with Russian Tea Cookies</p>
<p align="center">Plus the ever popular Mashed Potato Bar served with a choice of accompaniments including:</p>
<p align="center">Cheddar Cheese, Sour Cream, Chives and a Broccoli Cream Sauce</p>
<p align="center">Since space is limited and the last tasting sold out, please click <a href="http://www.cummer.org/programs-events/calendar-of-events/vodka-tasting-tsars">here </a>or call (904) 899-6038 or (904) 899-6004 to make your required reservations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cummer.org/2013/01/vodka-tasting-with-the-tsars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Plants: Soft Rush</title>
		<link>http://blog.cummer.org/2013/01/native-plants-soft-rush/</link>
		<comments>http://blog.cummer.org/2013/01/native-plants-soft-rush/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:30:56 +0000</pubDate>
		<dc:creator>Amber Sesnick</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Gardens]]></category>
