<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cummer Museum of Art &#38; Gardens &#187; Art</title>
	<atom:link href="http://blog.cummer.org/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cummer.org</link>
	<description>To engage and inspire through the arts, gardens and education.</description>
	<lastBuildDate>Thu, 23 May 2013 12:30:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>In the Gallery: Landscape by Henri-Joseph Harpignies, 1893</title>
		<link>http://blog.cummer.org/2013/05/in-the-gallery-landscape-by-henri-joseph-harpignies-1893/</link>
		<comments>http://blog.cummer.org/2013/05/in-the-gallery-landscape-by-henri-joseph-harpignies-1893/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:30:43 +0000</pubDate>
		<dc:creator>Kristen Zimmerman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[19th century]]></category>
		<category><![CDATA[Anatole France]]></category>
		<category><![CDATA[Bailly-Herzberg]]></category>
		<category><![CDATA[classical tradition]]></category>
		<category><![CDATA[Exposition Universelle]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Harpignies]]></category>
		<category><![CDATA[Henri-Joseph Harpignies]]></category>
		<category><![CDATA[Impressionist]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Janine]]></category>
		<category><![CDATA[L'Art du Paysage de l'Atelier au Plein Air]]></category>
		<category><![CDATA[landscape painting]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[Manet]]></category>
		<category><![CDATA[Michelangelo]]></category>
		<category><![CDATA[Monet]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nineteenth century]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[Paris: Flammarion]]></category>
		<category><![CDATA[printmaker]]></category>
		<category><![CDATA[Salon]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://blog.cummer.org/?p=9608</guid>
		<description><![CDATA[Henri- Joseph Harpignies was a French painter and printmaker, who made a late in life debut in the Salon in 1853.   Harpignies showed...]]></description>
				<content:encoded><![CDATA[<p>Written by Jocelyn Boigenzahn, Curatorial Intern</p>
<p>Henri- Joseph Harpignies was a French painter and printmaker, who made a late in life debut in the Salon in 1853.   Harpignies showed an affinity for nature and took a special interest in the rendering of trees to such a point that Anatole France, a great writer of the period, named him the Michelangelo of trees.  In a direct statement to the other French artists working in other styles who rejected the associations that Italy had with the classical tradition of the Salon and the cradle of true landscape painting, Harpignies wrote (quoted in Bailly-Herzberg, Janine, L’Art du Paysage de l’Atelier au Plein Air, Paris: Flammarion, 2000, pg. 176):</p>
<p>“Ah, makers of pigs’ ponds and of boatmen, intransigent realists, painters of the banks of the Marne and of the Oise and other trite everyday subjects, come and see the valley of Poussin… there you will see real landscapes.”</p>
<div id="attachment_9609" class="wp-caption aligncenter" style="width: 346px"><a href="http://blog.cummer.org/?attachment_id=9609" rel="attachment wp-att-9609"><img class="wp-image-9609 " title="Henri-Joseph Harpignies (French,1819 – 1916), Landscape, 1893, Oil on canvas, 23 1/8 x 31 3/4 in., Gift of Mrs. Pauline Lefkowitz, AG.1985.2.1. " src="http://blog.cummer.org/wp-content/uploads/2013/03/HarpigniesLandscapeAG.1985.2.1-3.jpg" alt="Henri-Joseph Harpignies (French,1819 – 1916), Landscape, 1893, Oil on canvas, 23 1/8 x 31 3/4 in., Gift of Mrs. Pauline Lefkowitz, AG.1985.2.1. " width="336" height="430" /></a><p class="wp-caption-text">Henri-Joseph Harpignies (French,1819 – 1916), Landscape, 1893, Oil on canvas, 23 1/8 x 31 3/4 in., Gift of Mrs. Pauline Lefkowitz, AG.1985.2.1.</p></div>
<p>In 1900, he obtained the Grand Prix at the Exposition Universelle, where his talent was represented by a series of oil and watercolor landscapes and is to today noted as one of the master Impressionist artists of the 19th Century alongside Monet and Manet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cummer.org/2013/05/in-the-gallery-landscape-by-henri-joseph-harpignies-1893/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Retro: The Great Age of the American Automobile</title>
		<link>http://blog.cummer.org/2013/05/future-retro-the-great-age-of-the-american-automobile/</link>
		<comments>http://blog.cummer.org/2013/05/future-retro-the-great-age-of-the-american-automobile/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:30:06 +0000</pubDate>
		<dc:creator>Kristen Zimmerman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automotive design]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Cadillac El Dorado Biarritz]]></category>
		<category><![CDATA[car designers]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Impala SS]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chrysler Turbine]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Continental Mark II]]></category>
		<category><![CDATA[Cyclar Mark IV]]></category>
		<category><![CDATA[Elia Russinoff]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Thunderbird Sports Roadster]]></category>
		<category><![CDATA[Future Retro]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM Firebird II]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[Jean S. and Frederick A. Sharf]]></category>
		<category><![CDATA[L-SE]]></category>
		<category><![CDATA[MFA]]></category>
		<category><![CDATA[Mopod]]></category>
		<category><![CDATA[Museum of Fine Arts Boston]]></category>
		<category><![CDATA[Oldsmobile]]></category>
		<category><![CDATA[Peter Wozena]]></category>
		<category><![CDATA[Richard Arbib]]></category>
		<category><![CDATA[The Great Age of the American Automobile]]></category>
		<category><![CDATA[Two Door Sports Car]]></category>
		<category><![CDATA[World War II]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://blog.cummer.org/?p=10059</guid>
		<description><![CDATA[The Cummer Museum of Art &#038; Gardens would like to present Future Retro: The Great Age of the American Automobile,an exhibition comprised of drawings from the collection of Jean S. and Frederick A. Sharf and the Museum of Fine Arts, Boston that showcase the...]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a style="text-align: center;" href="http://blog.cummer.org/wp-content/uploads/2013/04/1046.1.10small.jpg"><img class="size-full wp-image-10066 aligncenter" alt="Richard Arbib (1917–1995)" src="http://blog.cummer.org/wp-content/uploads/2013/04/1046.1.10small.jpg" width="596" height="480" /></a></p>
<dl class="wp-caption aligncenter" id="attachment_10066" style="width: 606px;">
<dd class="wp-caption-dd">Richard Arbib (1917–1995)<br />
Cyclar Mark IV &#8220;Mopod&#8221; Vehicle Proposal<br />
1979<br />
Ink, gouache and graphite pencil with collage elements on illustration board<br />
Height x width: 55.9 x 74.9 cm (22 x 29 1/2 in.)<br />
Framed: 60.6 x 78.1 x 2.9 cm (23 7/8 x 30 3/4 x 1 1/8 in.)<br />
Jean S. and Frederic A. Sharf Collection<br />
L-SE 1046.1.10</dd>
</dl>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Times New Roman;">The Cummer Museum of Art &amp; Gardens would like to present Future Retro: The Great Age of the American Automobile,an exhibition comprised of drawings from the collection of Jean S. and Frederick A. Sharf and the Museum of Fine Arts, Boston that showcase the beauty and ingenuity of American automotive design during the decades following World War II, a landmark period in car styling.</span></span></span><span style="font-family: 'Times New Roman'; color: #000000; font-size: medium;">These illustrations provide a rare glimpse into the creative process of some of America’s premiere car designers.</span></p>
<p>&nbsp;</p>
<div id="attachment_10069" class="wp-caption aligncenter" style="width: 456px"><a href="http://blog.cummer.org/wp-content/uploads/2013/04/1046.1.32small.jpg"><img class="size-full wp-image-10069" alt="L-SE 1046.1.32" src="http://blog.cummer.org/wp-content/uploads/2013/04/1046.1.32small.jpg" width="446" height="336" /></a><p class="wp-caption-text">L-SE 1046.1.32<br />Peter Wozena<br />Oldsmobile Proposal<br />June 12, 1958<br />Colored pencil and graphite on tracing paper and white gouache<br />Height x width: 35.6 x 42.5 cm (14 x 16 3/4 in.)<br />Framed: 60 x 81 x 2.5 cm (23 5/8 x 31 7/8 x 1 in.)<br />Jean S. and Frederic A. Sharf Collection</p></div>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Times New Roman;">The MFA’s collection includes an extensive selection of illustrations, ranging from preliminary sketches to fully rendered works intended for presentation to car company executives. </span></span></span></p>
<p>&nbsp;</p>
<div id="attachment_10068" class="wp-caption aligncenter" style="width: 576px"><a href="http://blog.cummer.org/wp-content/uploads/2013/04/1046.1.30small.jpg"><img class="size-full wp-image-10068" alt="L-SE 1046.1.30" src="http://blog.cummer.org/wp-content/uploads/2013/04/1046.1.30small.jpg" width="566" height="480" /></a><p class="wp-caption-text">L-SE 1046.1.30<br />Elia Russinoff (born in 1930)<br />Design Proposal: Two Door Sports Car<br />1953<br />Colored pencil on black paper<br />Height x width: 59.7 x 73.7 cm (23 1/2 x 29 in.)<br />Framed: 63.5 x 78.1 x 2.5 cm (25 x 30 3/4 x 1 in.)<br />Jean S. and Frederic A. Sharf Collection</p></div>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Times New Roman;">Some of the drawings featured in the exhibition articulate concepts that would later be incorporated into specific models, while others represent futuristic ideas that were curtailed before even making it past the drawing board.</span></span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Times New Roman;">Six eye-catching cars, 1957 Cadillac El Dorado Biarritz, 1956 Continental Mark II, 1956 GM Firebird II, 1963 Chrysler Turbine, 1963 Ford Thunderbird Sports Roadster, and the 1961 Chevrolet Impala SS are reflective of the modern period, and will certainly steal the show.</span></span></span><span style="font-size: 13px; line-height: 19px;"> </span></p>
<p>&nbsp;</p>
<div id="attachment_10063" class="wp-caption aligncenter" style="width: 650px"><a href="http://blog.cummer.org/wp-content/uploads/2013/04/Chrysler_1963_TurbineCar_Bronzesmallblog.jpg"><img class="size-full wp-image-10063" alt="Chrysler Corporation and Carrozzeria Ghia, Chrysler Turbine, 1963, front-engine, rear-drive hard top coupe, 201.6 x 72.9 x 53.5 in., Courtesy of the Chrysler Group, LLC." src="http://blog.cummer.org/wp-content/uploads/2013/04/Chrysler_1963_TurbineCar_Bronzesmallblog.jpg" width="640" height="448" /></a><p class="wp-caption-text">Chrysler Corporation and Carrozzeria Ghia, Chrysler Turbine, 1963, front-engine, rear-drive hard top coupe, 201.6 x 72.9 x 53.5 in., Courtesy of the Chrysler Group, LLC.</p></div>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Times New Roman;">Adding depth and perspective, which will enhance the experience of viewing the MFA collection, as they represent the culmination of the era’s engineering and design.</span></span></span></p>
<div id="attachment_10064" class="wp-caption aligncenter" style="width: 650px"><a href="http://blog.cummer.org/wp-content/uploads/2013/04/Impala-Super-Sportsmall.jpg"><img class="size-full wp-image-10064" alt="Chevrolet, Impala Super Sport, 1961, convertible, 209.3 x 78.4 x 55.5 in., Courtesy of Dr. and Mrs. Wellington C. Morton." src="http://blog.cummer.org/wp-content/uploads/2013/04/Impala-Super-Sportsmall.jpg" width="640" height="480" /></a><p class="wp-caption-text">Chevrolet, Impala Super Sport, 1961, convertible, 209.3 x 78.4 x 55.5 in., Courtesy of Dr. and Mrs. Wellington C. Morton.</p></div>
<p><span style="font-family: 'Times New Roman'; color: #000000; font-size: medium;">This exhibition will be on view from May 14 through September 8, 2013.</span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Times New Roman;">For more information, please visit our website.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cummer.org/2013/05/future-retro-the-great-age-of-the-american-automobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nazi Art Looting Presentation Returns</title>
		<link>http://blog.cummer.org/2013/05/nazi-art-looting-presentation-returns/</link>
		<comments>http://blog.cummer.org/2013/05/nazi-art-looting-presentation-returns/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:30:58 +0000</pubDate>
		<dc:creator>Holly Keris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[allies]]></category>
		<category><![CDATA[art historians]]></category>
		<category><![CDATA[art looting]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Chief Curator]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[Holly Keris]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[Nazi]]></category>
		<category><![CDATA[Nazi Art Looting]]></category>
		<category><![CDATA[permanent collection]]></category>
		<category><![CDATA[special exhibition]]></category>
		<category><![CDATA[Talks & Tea]]></category>
		<category><![CDATA[World War II]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://blog.cummer.org/?p=10129</guid>
		<description><![CDATA[So, what do the Nazis have to do with Jacksonville, you ask? With two pieces of Nazi loot uncovered in The Cummer's permanent collection, the answer is more than you might think.  From 1933 through the end of World War II in 1945...]]></description>
				<content:encoded><![CDATA[<p>Back by popular demand, please join Chief Curator Holly Keris for an encore presentation of a closer look into Nazi Art looting.</p>
<p style="text-align: center;"><img class="aligncenter" title="nazis" alt="" src="http://blog.cummer.org/wp-content/uploads/2012/11/nazis.jpg" width="475" height="310" /></p>
<p>So, what do the Nazis have to do with Jacksonville, you ask? With two pieces of Nazi loot uncovered in The Cummer&#8217;s permanent collection, the answer is more than you might think.</p>
<p>From 1933 through the end of World War II in 1945, the Nazi regime systematically pillaged cultural property and artworks throughout continental Europe.  Some of their loot was sold to fund Nazi-related activities; some became the property of senior party officials.  Other pieces were destroyed.  After the war, tens of thousands of confiscated objects were recovered by the Allies, but that was only a portion of the works stolen. Although exhaustive efforts were made to return these objects to their rightful owners, many works of art never found their way home.</p>
<p>To this day, museums and individual collectors still struggle to verify the proper ownership of works of art that changed hands during these years.</p>
<p>This presentation returns as part of The Cummer&#8217;s Talks &amp; Tea Series, which invite you to sit comfortably in the Galleries and Gardens of the Cummer Museum of Art &amp; Gardens while art historians, artists, and other experts facilitate informational and educational discussions on various topics related to the Museum’s permanent collection, as well as special exhibitions. At the conclusion of each talk, tea and light refreshments will be served. This presentation on Nazi Art looting will take place on Wednesday  May 15 and Thursday, May 16 at 1:30.</p>
<p><strong><em>C</em>all 904.899.6038 to make your required reservations, and we will check your name in at the door on the day of the event.  Tickets are $6 per person.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cummer.org/2013/05/nazi-art-looting-presentation-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Gallery: Hunting Alligators by Theodor de Bry, 1591 in La Florida Exhibit</title>
		<link>http://blog.cummer.org/2013/05/in-the-gallery-hunting-alligators-by-theodor-de-bry-1591-in-la-florida-exhibit/</link>
		<comments>http://blog.cummer.org/2013/05/in-the-gallery-hunting-alligators-by-theodor-de-bry-1591-in-la-florida-exhibit/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:30:41 +0000</pubDate>
		<dc:creator>Kristen Zimmerman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Africans]]></category>
		<category><![CDATA[Alligator]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[engraver]]></category>
		<category><![CDATA[Europeans]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[flora]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Grand Voyages]]></category>
		<category><![CDATA[Hunting Alligators]]></category>
		<category><![CDATA[Jacques Le Moyne]]></category>
		<category><![CDATA[Juan Ponce de Leon]]></category>
		<category><![CDATA[La Florida]]></category>
		<category><![CDATA[Le Moyne]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[Theodor de Bry]]></category>
		<category><![CDATA[Timucua]]></category>
		<category><![CDATA[watercolors]]></category>
		<category><![CDATA[world history]]></category>

		<guid isPermaLink="false">http://blog.cummer.org/?p=9623</guid>
		<description><![CDATA[In 2013, Florida is commemorating the 500-year anniversary of the arrival of Europeans and Africans in the Americas. Juan Ponce de León’s expedition...]]></description>
				<content:encoded><![CDATA[<p><strong>Written by Jocelyn Boigenzahn, Curatorial Intern</strong></p>
<p>In 2013, Florida is commemorating the 500-year anniversary of the arrival of Europeans and Africans in the Americas. Juan Ponce de León’s expedition to Florida in 1513 marked a major turning point in world history.  When Europeans and Africans met Native Americans on the shores of the land we now call Florida, life on both sides of the Atlantic Ocean was forever changed.  In 1564, Jacques Le Moyne became the first European artist to visit Florida.  He made drawings and watercolors of the Timucua, a people indigenous to the northern part of the state.  Despite their inaccuracies, these prints were for decades the only images of Florida flora, fauna, and peoples known to the Old World.</p>
<div id="attachment_9626" class="wp-caption alignleft" style="width: 285px"><a href="http://blog.cummer.org/2013/05/in-the-gallery-hunting-alligators-by-theodor-de-bry-1591-in-la-florida-exhibit/theodor-de-bry-hunting-alligators-4/" rel="attachment wp-att-9626"><img class=" wp-image-9626   " title="Theodor de Bry (Flemish 1528 – 1598), after Jacques Le Moyne de Morgues (c. 1533 – c. 1588), Hunting Alligators, 1591, Engraving, Museum purchase in honor of Congressman Charles E. Bennett, AP.2002.1.3." alt="Theodor de Bry (Flemish 1528 – 1598), after Jacques Le Moyne de Morgues (c. 1533 – c. 1588), Hunting Alligators, 1591, Engraving, Museum purchase in honor of Congressman Charles E. Bennett, AP.2002.1.3." src="http://blog.cummer.org/wp-content/uploads/2013/03/Theodor-de-Bry-Hunting-Alligators-4.jpg" width="275" height="428" /></a><p class="wp-caption-text"><span>Theodor <span>de</span> <span>Bry</span> (Flemish 1528 – 1598), after Jacques Le <span>Moyne</span> <span>de</span> Morgues (c. 1533 – c. 1588), Hunting Alligators, 1591, Engraving, Museum purchase in honor of Congressman Charles E. Bennett, AP.2002.1.3.</span></p></div>
<p>In 1591, Dutch engraver and goldsmith Theodor de Bry published<em> Grand Voyages</em>, which contained engravings of Le Moyne`s watercolors (now lost).  Although Theodor de Bry never traveled to the Americas, the images he created helped to shape the European perception of Native American cultures and the land they inhabited.</p>
<p>De Bry’s renditions of Le Moyne’s sketches are both historically significant and highly controversial. Scholars point out that certain aspects of the engravings do not match later depictions of the Timucua Indians encountered by the French in northeastern Florida, and contend that de Bry certainly altered the images prior to publication.</p>
<p>Artistic license is evident in several of the images such as the one shown here with its fantasticly oversized Alligator, on display in the La Florida exhibition at the Cummer, through October 6th.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cummer.org/2013/05/in-the-gallery-hunting-alligators-by-theodor-de-bry-1591-in-la-florida-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Gallery: Gothic Manuscript Page of Jonah &amp; the Whale, c. 1250</title>
		<link>http://blog.cummer.org/2013/04/in-the-gallery-gothic-manuscript-page-of-jonah-the-whale-c-1250/</link>
		<comments>http://blog.cummer.org/2013/04/in-the-gallery-gothic-manuscript-page-of-jonah-the-whale-c-1250/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:30:39 +0000</pubDate>
		<dc:creator>Kristen Zimmerman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Dominican painter]]></category>
		<category><![CDATA[emontion]]></category>
		<category><![CDATA[facial expression]]></category>
		<category><![CDATA[historiated initial]]></category>
		<category><![CDATA[illuminated leaf]]></category>
		<category><![CDATA[illumination]]></category>
		<category><![CDATA[Jonah]]></category>
		<category><![CDATA[Latin Bible]]></category>
		<category><![CDATA[Lord]]></category>
		<category><![CDATA[miniaturist]]></category>
		<category><![CDATA[Old Testament]]></category>
		<category><![CDATA[ornamentation]]></category>
		<category><![CDATA[praying]]></category>
		<category><![CDATA[Prophet]]></category>
		<category><![CDATA[Robert Branner]]></category>
		<category><![CDATA[synagogue]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://blog.cummer.org/?p=9659</guid>
		<description><![CDATA[This illuminated leaf comes from the Old Testament of a Latin Bible with historiated initial of the Prophet Jonah near...]]></description>
				<content:encoded><![CDATA[<p>Written by Jocelyn Boigenzahn, Curatorial Intern</p>
<p>This illuminated leaf comes from the Old Testament of a Latin Bible with a historiated initial of the Prophet Jonah near the bottom of the right column.  This nine-line tall historiated initial &#8220;E” or enlarged letter contains a picture shows Jonah praying in the whale&#8217;s mouth with a synagogue in the upper part of the initial.</p>
<div id="attachment_9661" class="wp-caption alignleft" style="width: 323px"><a href="http://blog.cummer.org/2013/04/in-the-gallery-gothic-manuscript-page-of-jonah-the-whale-c-1250/gothic-manuscript-2/" rel="attachment wp-att-9661"><img class=" wp-image-9661 " title="Artist unknown (French),Gothic Manuscript Page:  Jonah &amp; the Whale, c. 1250, Tempera and Ink on Vellum, 8.5 x 6 1/8 in., Gift of Mrs. Ruth Pruitt Phillips, AG.1993.1.1." alt="Artist unknown (French),Gothic Manuscript Page:  Jonah &amp; the Whale, c. 1250, Tempera and Ink on Vellum, 8.5 x 6 1/8 in., Gift of Mrs. Ruth Pruitt Phillips, AG.1993.1.1." src="http://blog.cummer.org/wp-content/uploads/2013/03/Gothic-Manuscript-2.jpg" width="313" height="585" /></a><p class="wp-caption-text">Artist unknown (French),Gothic Manuscript Page: Jonah &amp; the Whale, c. 1250, Tempera and Ink on Vellum, 8.5 x 6 1/8 in., Gift of Mrs. Ruth Pruitt Phillips, AG.1993.1.1.</p></div>
<p>Along with this large starting point ornamentation, there are two ornamented initials with marginal extensions  found on this leaf, painted in deep blue, pink, and burnished gold, with curling stems.</p>
<p>The illumination of this leaf suggest that is may have come from the workshop of the Dominican painter, who Robert Branner called &#8220;a rare and original painter&#8221; and who was one of the earliest miniaturists to invest his figures with feelings and to give them personalities of their own.</p>
<p>This invested emotional quality can be seen with close observation of the facial expression of Jonah while praying to the Lord for deliverance from the whale.</p>
<p>Another interesting feature to note is the responses of the Lord are here written in red ink, a tradition maintained in many Bibles used today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cummer.org/2013/04/in-the-gallery-gothic-manuscript-page-of-jonah-the-whale-c-1250/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the Gallery: Two EPIC Baroque Paintings by Alessandro Gherardini</title>
		<link>http://blog.cummer.org/2013/04/in-the-gallery-two-epic-baroque-paintings-by-alessandro-gherardini/</link>
		<comments>http://blog.cummer.org/2013/04/in-the-gallery-two-epic-baroque-paintings-by-alessandro-gherardini/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:30:38 +0000</pubDate>
		<dc:creator>Kristen Zimmerman</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Achilles]]></category>
		<category><![CDATA[Aeneas]]></category>
		<category><![CDATA[Aeneid]]></category>
		<category><![CDATA[Alessandro Gherardini]]></category>
		<category><![CDATA[Amphitrite]]></category>
		<category><![CDATA[Athena]]></category>
		<category><![CDATA[baroque]]></category>
		<category><![CDATA[blacksmith]]></category>
		<category><![CDATA[Book VIII]]></category>
		<category><![CDATA[Cupid]]></category>
		<category><![CDATA[Cyclops]]></category>
		<category><![CDATA[epic paintings]]></category>
		<category><![CDATA[god of fire]]></category>
		<category><![CDATA[goddesses]]></category>
		<category><![CDATA[Gods]]></category>
		<category><![CDATA[Greek mythology]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Iliad]]></category>
		<category><![CDATA[Latin literature]]></category>
		<category><![CDATA[Metamorphoses]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[mythological subject]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Nereid]]></category>
		<category><![CDATA[Ovid]]></category>
		<category><![CDATA[putto]]></category>
		<category><![CDATA[Semmes Gallery]]></category>
		<category><![CDATA[The Forge of Vulcan]]></category>
		<category><![CDATA[Triumph of Love]]></category>
		<category><![CDATA[Triumph of Neptune and Amphitrite]]></category>
		<category><![CDATA[Virgil]]></category>
		<category><![CDATA[Vulcan]]></category>
		<category><![CDATA[Zeus]]></category>

		<guid isPermaLink="false">http://blog.cummer.org/?p=9565</guid>
		<description><![CDATA[Exemplifying the rising interest in mythological subject painting in the Baroque period, The Cummer possesses two great examples of ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Written by Jocelyn Boigenzahn, Curatorial Intern</p>
<p>Exemplifying the rising interest in mythological subject painting in the Baroque period, The Cummer possesses two great examples of Baroque epic paintings by Alessandro Gherardini.   Set side by side on the Semmes Gallery wall, we have the <em>Triumph of Neptune and Amphitrite </em>and <em>The Forge of Vulcan</em>, which draw from two works of Latin literature.</p>
<div id="attachment_9566" class="wp-caption aligncenter" style="width: 478px"><a href="http://blog.cummer.org/?attachment_id=9566" rel="attachment wp-att-9566"><img class="wp-image-9566 " title="Alessandro Gherardini (Italian,1655 – 1723), Triumph of Neptune and Amphitrite, c.1688 – 1689, Oil on canvas, 30 1/4 x 39 7/8 in., Gift of Mr. and Mrs. Kendrick Guernsey, AG.1972.16.1. " src="http://blog.cummer.org/wp-content/uploads/2013/03/AGherardini-The-Triumph-of-Neptune-and-Amphitrite-AG.1972.16.1-585x438.jpg" alt="Alessandro Gherardini (Italian,1655 – 1723), Triumph of Neptune and Amphitrite, c.1688 – 1689, Oil on canvas, 30 1/4 x 39 7/8 in., Gift of Mr. and Mrs. Kendrick Guernsey, AG.1972.16.1. " width="468" height="350" /></a><p class="wp-caption-text">Alessandro Gherardini (Italian,1655 – 1723), Triumph of Neptune and Amphitrite, c.1688 – 1689, Oil on canvas, 30 1/4 x 39 7/8 in., Gift of Mr. and Mrs. Kendrick Guernsey, AG.1972.16.1.</p></div>
<p><em>The Triumph of Neptune and Amphitrite</em> is described in detail in Ovid`s <em>Metamorphoses. </em>In the work, Neptune is shown with his wife, Amphitrite, who he pursued far and wide across the seas before winning her.  After much persuasion, she consented to become Neptune&#8217;s wife, and in this painting we see the couple united in their role as rulers of the sea, accompanied by a Nereid and assisted in their journey by wind gods.  Above them hovers a putto representing Cupid.  In its broadest sense, the painting represents the Triumph of Love.</p>
